-
Front Elevation
-
Front Elevation
-
Side Elevation
-
Back Elevation
-
Kitchen
-
Dining Area
-
Kitchen
-
Overall
-
Living Area
-
3-Season Room
-
Deck
-
Bedroom #2
-
Deck
-
Deck
-
En Suite Bedroom #1
-
En Suite Bedroom #1
-
Living Area
-
Living Area
-
Kitchen
-
Season Room
-
Season Room
-
View
-
View
-
Deck
-
Deck
-
Hall
-
Bath
-
En Suite Bedroom #1
-
Bath
-
Bedroom #2
-
View
-
View
-
View
-
Deck
-
View
-
Overall
-
Family Room
-
Deck
-
Deck
-
Stairs
-
Washer Dryer
-
Nook
-
Bath
-
Bedroom #4
-
Deck
-
Deck
-
Deck
-
En Suite Bedroom #3
-
En Suite Bedroom #3
-
Bedroom #5
-
View
-
Bedroom #4
-
Bedroom #5
-
En Suite Bedroom #3
-
Bath
-
View
-
View
-
Shower
-
Shower
-
Foyer
-
Sun Deck
-
View
-
Sun Deck
-
Sun Deck
-
View
10 South 4th Street
Broker ID: R14*
Terrific oceanside 5-bedroom, 4-bathroom spacious beach house at 10 South 4th Street, walking distance to South Bethany’s serene, lifeguarded beach. Perfect for large groups, it features two outside showers, dual hot water systems, and two full-size refrigerators. Relax on one of the home’s four expansive decks or enjoy panoramic ocean views from the crow's nest. This inviting retreat offers the ultimate beachside experience, blending comfort and convenience in a picturesque setting.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Crockpot
- Garbage Disposal
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Iron & Ironing Board
- Vacuum
Location
- Near Ocean
- Oceanside
Outdoor
- Outside Shower
- Deck Patio Covered
- Deck Patio Uncovered
- Grill - Charcoal
- Screened Porch
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Entertainment
- DVD Player
- Television
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Living Room
1 Double Sleep Sofa
En Suite Bedroom #1
1 Queen
Bedroom #5
1 Queen
Bedroom #4
1 Pyramid Bunk
En Suite Bedroom #3
1 King
Bedroom #2
1 Queen
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-04-29 | 2025-05-02 | $1975 | Weekly |
2025-05-03 | 2025-05-16 | $2250 | Weekly |
2025-08-23 | 2025-08-29 | $4375 | Weekly |
2025-09-06 | 2025-09-13 | $3350 | Weekly |
2025-09-20 | 2025-09-26 | $3350 | Weekly |
2025-09-27 | 2025-10-03 | $2875 | Weekly |
2025-10-04 | 2025-10-10 | $1875 | Weekly |
2025-10-14 | 2025-11-21 | $1875 | Weekly |
2025-11-22 | 2025-11-28 | $2250 | Weekly |
2025-11-29 | 2025-12-19 | $1875 | Weekly |
2025-12-20 | 2025-12-26 | $2250 | Weekly |