The Sand Dune
Broker ID: R153
Enjoy across-the-street access to the beach, as well as 12 outdoor & indoor pools, 34 tennis courts, 2 fitness centers, parks, basketball courts, kid and adult activities, and more by staying in this immaculate 5 bedroom, 4.5 bath Sea Colony home. This home features three separate gathering areas, spacious bedrooms, large bathrooms and walk-in closets, and space to sleep 14.
- King Beds
- Queen Beds
- Single Beds
- Sofa Beds (Queen)
- Bunks
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Garage
- 2 of Garage Spaces
- Parking
- 4 of Parking Spaces
- Television
- 8 of TVs
- Cable TV
- Community Pool
- Pool is heated
- Indoor Pool
- Outdoor Pool
- 2 of Sun/Open Deck(s)
- Deck Furniture
- BBQ Gas
- Tennis Facilities
- DVD
- No Pets Accepted
- High Speed Internet
- Loft
- Gas Log Fireplace
- 1 of Fireplaces
- Community Hot Tub
- Community Sauna
- Comm. exercise Room
- Waterfront
- Dining Capacity (Inside)
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- 3 of DVDs
- Blankets
- IPod Dock
- Wifi
- Pet Free
- Smoke Free
- Air Mattress
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-In Only
Check-Out Only
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-12-02 | 2023-12-15 | $2325 | Weekly |
2023-12-03 | 2023-12-16 | $2325 | Weekly |
2023-12-08 | 2023-12-14 | $2325 | Weekly |
2023-12-15 | 2024-01-04 | $2595 | Weekly |
2023-12-16 | 2023-12-22 | $2595 | Weekly |
2023-12-17 | 2023-12-23 | $2595 | Weekly |
2023-12-23 | 2023-12-29 | $2995 | Weekly |
2023-12-24 | 2023-12-30 | $2995 | Weekly |
2024-01-05 | 2024-04-25 | $2350 | Weekly |
2024-04-26 | 2024-05-02 | $2750 | Weekly |
2024-05-03 | 2024-05-09 | $2850 | Weekly |
2024-05-10 | 2024-05-16 | $2980 | Weekly |
2024-05-17 | 2024-05-23 | $3275 | Weekly |
2024-06-01 | 2024-06-07 | $5525 | Weekly |
2024-06-08 | 2024-06-14 | $6300 | Weekly |
2024-06-15 | 2024-06-21 | $7400 | Weekly |
2024-06-22 | 2024-08-16 | $8470 | Weekly |
2024-08-17 | 2024-08-23 | $8215 | Weekly |
2024-08-30 | 2024-09-12 | $4045 | Weekly |
2024-09-13 | 2024-09-19 | $3745 | Weekly |
2024-09-20 | 2024-09-26 | $3120 | Weekly |
2024-09-27 | 2024-10-03 | $2675 | Weekly |
2024-10-04 | 2024-11-21 | $2350 | Weekly |
2024-11-22 | 2024-11-28 | $2620 | Weekly |
2024-11-29 | 2024-12-12 | $2350 | Weekly |
2024-12-13 | 2024-12-26 | $2620 | Weekly |