Pelican Pointe
Broker ID: R64
This 4 bedroom, 3.5 bathroom home features two master suites, a canal view, a screened porch, and an open deck. This beautiful home is located only 3 blocks from the ocean and sleeps 8.
- Queen Beds
- Single Beds
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central A/C
- AC Split System
- Ceiling Fans
- 6 of Ceiling Fans
- Electric
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Parking
- 5 of Parking Spaces
- Television
- 3 of TVs
- Cable TV
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- Screened Porch
- BBQ Charcoal
- DVD
- No Pets Accepted
- High Speed Internet
- Fish Cleaning Table
- Lobster Pot
- Dining Capacity (Inside)
- Tenant Brings Linens
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- 2 of DVDs
- Blankets
- Wifi
- Cable TV (Expanded)
- Dining Capacity (Outside)
- Mattress Pads
- Pillows
- Smart Speaker
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-In Only
Check-Out Only
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|