-
Front Elevation
-
Back Elevation
-
Front Elevation
-
Back Elevation
-
Back Elevation
-
Hammocks
-
Foyer
-
Sitting Room
-
Foyer
-
Sitting Room
-
Bedroom #6
-
Double Bedroom
-
Vanity
-
Bath
-
Bedroom #5
-
Bedroom
-
Bedroom #7
-
Bedroom
-
Bedroom
-
Powder Room
-
Entry
-
Deck
-
Shower
-
Elevator
-
Washer Dryer
-
Stairs
-
Dining Area
-
Dining Area
-
Great Room
-
Deck
-
Deck
-
Dining Area
-
Great Room
-
Kitchen
-
Kitchen
-
Kitchen
-
Kitchen
-
Great Room
-
Deck
-
Deck
-
Bedroom #1
-
Bedroom
-
Bedroom
-
Bath
-
Living Area
-
Bar
-
Living Area
-
Living Area
-
Deck
-
Deck
-
Deck
-
Living Area
-
En Suite Bedroom #2
-
Bedroom
-
Vanity
-
Vanity
-
Bath
-
Bedroom
-
Bedroom
-
Bedroom #3
-
Bedroom
-
Vanity
-
Bedroom
-
Bedroom #4
-
Bedroom
904 South Ocean Drive
Broker ID: R4
Welcome to 904 S Ocean Drive, a stunning oceanfront rental in Bethany. This beautifully decorated, meticulously maintained home features 7 bedrooms and 4 bathrooms, perfect for large groups. Enjoy spacious decks, hammocks, and two large living areas. Spread across three levels, the property includes an elevator for easy access, living areas on each level, and a wet bar on the second level. Experience the ultimate coastal retreat at this luxurious getaway.
Kitchen
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Stove
- Dining table
- Blender
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Oven
- Keurig
- Crockpot
- Lobster Pot
- Garbage Disposal
- Hand Mixer
- Cookie Sheet(s)
Entertainment
- Satellite or Cable
- DVD Player
- Television
Essentials
- Dryer
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Iron & Ironing Board
- Vacuum
Outdoor
- Outside Shower
- Grill - Gas
- Deck Patio Covered
- Balcony
- Deck Patio Uncovered
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Location
- Beach Front
- Beach View
- Ocean Front
- Ocean View
Accessibility
- Elevator
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Living Area
1 Queen Sleep Sofa
Bedroom #1
1 King
Sitting Area
1 Queen Sleep Sofa
Bedroom #7
1 Queen
Bedroom #6
1 Double Bunk

1 Twin
Bedroom #5
1 Queen
Bedroom #4
1 Queen

1 Twin
Bedroom #3
1 Queen
En Suite Bedroom #2
1 King
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-03-25 | 2025-04-04 | $3950 | Weekly |
2025-04-21 | 2025-05-09 | $3950 | Weekly |
2025-05-10 | 2025-05-14 | $4875 | Weekly |
2025-09-27 | 2025-10-03 | $4575 | Weekly |
2025-10-18 | 2025-11-21 | $3950 | Weekly |
2025-11-22 | 2025-11-28 | $4750 | Weekly |
2025-11-29 | 2025-12-19 | $3770 | Weekly |
2025-12-20 | 2026-01-02 | $4475 | Weekly |