904 South Ocean Drive
Broker ID: R4
Welcome to 904 S Ocean Drive, a stunning oceanfront rental in Bethany. This beautifully decorated, meticulously maintained home features 7 bedrooms and 4 bathrooms, perfect for large groups. Enjoy spacious decks, hammocks, and two large living areas. Spread across three levels, the property includes an elevator for easy access, living areas on each level, and a wet bar on the second level. Experience the ultimate coastal retreat at this luxurious getaway.
- Free Parking
- Air Conditioning
- Cooking Basics
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
- Recommended
- Dishes & Silverware
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Refrigerator
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Fitness Center
- Hospital
- Laundromat
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
- Wifi
- Free wifi
- Beach Front
- Cable
- Coffee Maker
- DVD Player
- Satellite or Cable
- Dishwasher
- Dryer
- Elevator
- Iron & Ironing Board
- Microwave
- Oven
- Toaster
- Stove
- Beach View
- Ocean Front
- Ocean View
- Television
- Washer
- Balcony
- Deck Patio Uncovered
- Dining table
- Keurig
- Blender
- Crockpot
- Lobster Pot
- Garbage Disposal
- Outside Shower
- Hand Mixer
- Cookie Sheet(s)
- Grill - Gas
- Deck Patio Covered
- Vacuum
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Queen
1 Twin
Bedroom 5
1 Queen
Bedroom 6
2 Double
1 Twin
Bedroom 7
1 Queen
Sitting Area
1 Sofa Bed
Sitting Area
1 Sofa Bed
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-10-13 | 2024-10-25 | $3770 | Weekly |
2024-10-27 | 2024-11-22 | $3770 | Weekly |
2024-11-30 | 2024-12-20 | $3770 | Weekly |
2024-12-21 | 2025-01-03 | $4475 | Weekly |
2025-01-04 | 2025-04-05 | $3950 | Weekly |
2025-04-12 | 2025-05-09 | $3950 | Weekly |
2025-05-10 | 2025-05-16 | $4875 | Weekly |
2025-09-13 | 2025-09-19 | $5975 | Weekly |
2025-09-20 | 2025-09-26 | $4900 | Weekly |
2025-09-27 | 2025-10-03 | $4575 | Weekly |
2025-10-04 | 2025-10-10 | $4295 | Weekly |
2025-10-11 | 2025-11-21 | $3950 | Weekly |
2025-11-22 | 2025-11-28 | $4750 | Weekly |
2025-11-29 | 2025-12-19 | $3770 | Weekly |
2025-12-20 | 2026-01-02 | $4475 | Weekly |