7 South 1st Street

3 Bedrooms 1 Bathrooms 1 Half Baths Sleeps 6 South Bethany

Broker ID: R39*

This well maintained 3 bedroom, 1.5 bathroom raised ranch home has room to sleep 6. Relax in the Florida room or take the short, easy walk to the beach.

  • King Beds
  • Queen Beds
  • Single Beds
  • Dishwasher
  • Microwave
  • Disposal
  • Coffee Maker
  • Toaster
  • Blender
  • Central A/C
  • Electric Heat
  • Electric
  • Washer
  • Dryer
  • Ironing Board
  • Vacuum
  • Parking
  • 3 of Parking Spaces
  • Television
  • 2 of TVs
  • Cable TV
  • Outside Shower
  • Sun/Open Deck
  • Deck Furniture
  • Screened Porch
  • BBQ Charcoal
  • DVD
  • No Pets Accepted
  • High Speed Internet
  • Tenant Brings Linens
  • Furnished
  • Utils Included
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Blankets
  • Wifi
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
May 2024
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Available
Unavailable
Check-In Only
Check-Out Only


*Additional taxes and fees will apply when booking.

Start Date End Date Amount Type
2024-06-22 2024-06-28 $2095 Weekly
2024-06-29 2024-08-09 $2495 Weekly
2024-08-10 2024-08-16 $1750 Weekly
2024-08-17 2024-08-30 $1550 Weekly

Book Now

Inquiry about this property
Add to Favorites
Share
Print