702 South Ocean Drive
Broker ID: R70
Beautiful 6 bedroom, 4 bath oceanfront Cape Cod features 2 oceanfront master suites, walk thru kitchen, and large oceanfront deck offering spectacular views. With room to sleep 12 this property is great for larger groups and offers easy beach access.
- King Beds
- Queen Beds
- Double Beds
- Single Beds
- Bunks
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Central A/C
- Ceiling Fans
- 2 of Ceiling Fans
- Electric
- Phone Activated
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Parking
- 3 of Parking Spaces
- Television
- 2 of TVs
- Cable TV
- Outside Shower
- Sun/Open Deck
- 2 of Sun/Open Deck(s)
- Deck Furniture
- DVD
- No Pets Accepted
- High Speed Internet
- Waterfront
- Long Distance Block
- Dining Capacity (Inside)
- Tenant Brings Linens
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Cleaning Included In Rate
- Blankets
- Wired LAN
- Wifi
- Smoke Free
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-In Only
Check-Out Only
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-05-11 | 2024-05-17 | $2500 | Weekly |
2024-05-18 | 2024-05-24 | $2800 | Weekly |
2024-05-25 | 2024-05-31 | $3725 | Weekly |
2024-06-01 | 2024-06-07 | $5200 | Weekly |
2024-06-08 | 2024-06-14 | $6075 | Weekly |
2024-06-15 | 2024-06-21 | $6800 | Weekly |
2024-06-22 | 2024-06-28 | $7625 | Weekly |
2024-06-29 | 2024-08-16 | $8350 | Weekly |
2024-08-17 | 2024-08-23 | $7225 | Weekly |
2024-08-24 | 2024-08-30 | $4550 | Weekly |
2024-08-31 | 2024-09-06 | $3600 | Weekly |
2024-09-07 | 2024-09-13 | $3100 | Weekly |
2024-09-14 | 2024-09-20 | $2700 | Weekly |
2024-09-21 | 2024-09-27 | $2400 | Weekly |