-
Front Elevation
-
Bethany Meadows
-
Back Elevation
-
38186 Beachwood Court #44
-
Back Yard
-
Entry
-
Entry
-
Powder Room
-
Dining Area
-
Kitchen
-
Kitchen
-
Kitchen
-
Dining Area
-
Living Area
-
Living Area
-
Living Area
-
Sun Room
-
Sun Room
-
Sun Room
-
Patio
-
View
-
Hall
-
Washer Dryer
-
Bath
-
En Suite Bedroom #1
-
Primary Bedroom
-
Primary Bedroom
-
Primary Bath
-
Bedroom
-
Bedroom
-
Bedroom
-
Bedroom
-
Bedroom
-
Main
-
Side Yard
-
View From Back
-
Bethany Meadows Pool House
-
Bethany Meadows Pool
-
Bethany Meadows Trail
-
Bethany Meadows Trail
-
Bethany Meadows Trail
-
Bethany Meadows Trail/Sitting Area/Bike Rack
-
Bethany Meadows Pool
-
Bethany Meadows Pool
-
Bethany Meadows Walking Path To Pool
-
Bethany Meadows Pool House
-
Bethany Meadows Bridge
-
Bethany Meadows Tennis
-
Bethany Meadows Gazebo
-
Bethany Meadows Corn Hole
-
Bethany Meadows Trail
38186 Beachwood Court
Broker ID: R108
Discover 38186 Beachwood Court, an elegant 3-bedroom, 2.5-bathroom townhome in Bethany Meadows, sleeping 6 guests. Enjoy a bright updated kitchen with a breakfast bar and new stainless steel appliances. Entertain in the modern living room or unwind in the quaint coastal sunroom. Conveniently located near the community pool and tennis court, and only 2 miles from Bethany Beach, it's the perfect retreat for relaxation and recreation.
Facility
- Free Parking
- Pool
Essentials
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Dryer
- Washer
- Vacuum
Kitchen
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Coffee Maker
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Blender
- Garbage Disposal
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Entertainment
- DVD Player
- Satellite or Cable
- Smart TV
Location
- Near Ocean
- Bayside
Pool
- Communal Pool
Outdoor
- Tennis
- Grill - Charcoal
- Screened Porch
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Bedroom #2
1 Queen
Bedroom #3

2 Twin
En Suite Bedroom #1
1 Queen
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-04-26 | 2025-05-23 | $900 | Weekly |
2025-05-24 | 2025-05-30 | $1050 | Weekly |
2025-05-31 | 2025-06-06 | $1150 | Weekly |
2025-06-07 | 2025-06-13 | $1250 | Weekly |
2025-06-14 | 2025-06-20 | $1450 | Weekly |
2025-06-21 | 2025-06-27 | $2100 | Weekly |
2025-06-28 | 2025-07-04 | $2200 | Weekly |
2025-07-05 | 2025-08-15 | $2325 | Weekly |
2025-08-16 | 2025-08-22 | $1700 | Weekly |
2025-08-23 | 2025-08-29 | $1500 | Weekly |
2025-08-30 | 2025-09-05 | $1350 | Weekly |
2025-09-06 | 2025-09-12 | $1300 | Weekly |
2025-09-13 | 2025-09-19 | $1200 | Weekly |
2025-09-20 | 2025-09-26 | $1100 | Weekly |
2025-09-27 | 2025-10-03 | $1000 | Weekly |
2025-10-04 | 2025-11-21 | $900 | Weekly |
2025-11-22 | 2025-11-28 | $1000 | Weekly |
2025-11-29 | 2025-12-19 | $900 | Weekly |
2025-12-20 | 2026-01-02 | $1000 | Weekly |