-
Front Elevation
-
Front Elevation
-
Side Elevation
-
Side Elevation
-
Parking
-
Entry
-
Elevator
-
Entry
-
Hall
-
En Suite Bedroom #2
-
Bedroom 2
-
Bath
-
Bath
-
Bedroom 2
-
Deck
-
Deck
-
Deck
-
Bedroom 3
-
Bedroom 3
-
Bath
-
En Suite Bedroom #3
-
Hall
-
Bedroom 5
-
Bedroom 5
-
Bath
-
Shower
-
Bedroom 6
-
Bedroom 6
-
Bedroom #6
-
Bedroom 6
-
Bedroom 4
-
Bedroom #4
-
Bedroom 4
-
Washer Dryer
-
Foyer
-
Bath
-
Hall
-
Bath
-
Hall
-
FamilyRoom
-
FamilyRoom
-
Deck
-
Deck
-
Deck
-
Deck
-
Family Room
-
FamilyRoom
-
FamilyRoom
-
FamilyRoom
-
Kitchen
-
FamilyRoom
-
Kitchen
-
Dining Room
-
Dining Room
-
Deck
-
Deck
-
Deck
-
Deck
-
Screened Deck
-
Screened Deck
-
Den
-
Den
-
Den
-
En Suite Bedroom #1
-
Deck
-
Bedroom 1
-
Bath
-
Shower
-
Bedroom 1
-
Deck
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
View
-
1 North Fourth Street
1 North 4th Street
Broker ID: R30*
Gorgeous, luxurious, and spacious, with all the views you could possibly want at 1 North 4th Street. Sitting one house away from the ocean, this 6 bedroom, 5.5 bathroom beach home boasts 4 private master suites! This sizeable home sleeps 16 and features a large screened porch, 4 decks with views, a gas grill, fireplace, fully equipped kitchen, sleeping den on main floor, crow s nest, and elevator access from the ground level.
Facility
- Free Parking
Essentials
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Wifi
- Free wifi
- Cable
- Dryer
- Extra Pillows & Blankets
- Fireplace
- Iron & Ironing Board
- Washer
- Vacuum
Kitchen
- Cooking Basics
- Dishes & Silverware
- Refrigerator
- Coffee Maker
- Dishwasher
- Microwave
- Oven
- Toaster
- Stove
- Dining table
- Keurig
- Blender
- Lobster Pot
- Garbage Disposal
- Hand Mixer
- Cookie Sheet(s)
- Food Processor
Attractions
- Health Beauty Spa
- Marina
- Museums
- Theme Parks
- Water Parks
- Winery Tours
Leisure
- Boating
- Gambling
- Outlet Shopping
- Shopping
- Wildlife Viewing
Local
- Fitness Center
- Hospital
- Laundromat
Sports
- Basketball Court
- Cycling
- Fishing
- Fishing - Bay
- Fishing - Surf
- Hiking
- Jet Skiing
- Para-gliding
- Para-sailing
- Rafting
- Sailing
- Surfing
- Swimming
- Water Tubing
- Wind Surfing
Entertainment
- DVD Player
- Television
Accessibility
- Elevator
Location
- Ocean View
- Oceanside
Outdoor
- Balcony
- Bicycle
- Deck Patio Uncovered
- Outside Shower
- Grill - Gas
- Deck Patio Covered
- Screened Porch
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Living Room
1 Queen Sleep Sofa
En Suite Bedroom #1
1 King
Bedroom #6
1 Bunk

1 Twin
Bedroom #5
1 Bunk
1 California Twin
En Suite Bedroom #4
1 Queen
En Suite Bedroom #3
1 Queen
En SuiteBedroom #2
1 King
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-02-15 | 2025-03-28 | $1800 | Weekly |
2025-04-04 | 2025-04-11 | $1800 | Weekly |
2025-04-12 | 2025-04-18 | $1900 | Weekly |
2025-04-19 | 2025-04-25 | $2000 | Weekly |
2025-04-26 | 2025-05-02 | $2750 | Weekly |
2025-05-03 | 2025-05-09 | $3295 | Weekly |
2025-05-10 | 2025-05-17 | $3500 | Weekly |
2025-05-31 | 2025-06-06 | $6700 | Weekly |
2025-10-11 | 2025-10-17 | $2000 | Weekly |
2025-10-18 | 2025-11-21 | $1800 | Weekly |
2025-11-29 | 2025-12-19 | $1800 | Weekly |
2025-12-20 | 2025-12-26 | $2400 | Weekly |