112 Henlopen Drive
Broker ID: R79
This canal front, 5 bedroom, 4 bath, completely renovated home is just a short walk from the life guarded South Bethany beaches. This home features 2 living rooms (one upstairs & one downstairs), an outside shower and a rear patio/deck. Enjoy your lunch or dinner in the large and spacious screened in porch with relaxing canal views.
- Queen Beds
- Double Beds
- Single Beds
- Bunks
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Blender
- Central A/C
- Ceiling Fans
- 8 of Ceiling Fans
- Washer
- Dryer
- Vacuum
- 3 of Parking Spaces
- 2 of TVs
- Canoe
- Kayak
- 1 of Sun/Open Deck(s)
- Open/Covered Porch
- Screened Porch
- BBQ Charcoal
- BBQ Gas
- No Pets Accepted
- Level Yard
- Lawn Area
- Waterfront
- Virtual Tour
- Lobster Pot
- Dining Capacity (Inside)
- Utils Included
- Stove
- Full Size Refrigerator
- Kitchen
- Enclosed Outside Shower
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 $700 |
09 $700 |
10 $700 |
11 $700 |
12 $700 |
13 $700 |
14 $700 |
15 $700 |
16 $700 |
17 $886 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Available
Unavailable
Check-In Only
Check-Out Only
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-06-03 | 2023-06-16 | $4900 | Weekly |
2023-06-17 | 2023-06-30 | $6200 | Weekly |