10 South 4th Street
Broker ID: R14*
Terrific oceanside 5 bedroom and 4 bathroom large beach house, walking distance to South Bethany’s less crowded, lifeguarded beach. With two outside showers, two hot water supply systems and two full size refrigerators, this is a great home for larger groups. Relax on one of the home’s 4 decks and enjoy the sights and sounds of the beach from this home’s crows nest.
- King Beds
- Queen Beds
- Sofa Beds (Double)
- Pyramid Beds
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Ceiling Fans
- 7 of Ceiling Fans
- Electric Heat
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Parking
- 6 of Parking Spaces
- Television
- 4 of TVs
- Cable TV
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- Open/Covered Porch
- Screened Porch
- BBQ Charcoal
- DVD
- No Pets Accepted
- High Speed Internet
- Three Season Room
- Level Yard
- Private Yard
- Den
- Balcony
- Tenant Brings Linens
- Furnished
- Utils Included
- Walk in Shower
- Stove
- Full Size Refrigerator
- Oven
- Guard
- Kitchen
- Cleaning Included In Rate
- 2 of DVDs
- Blankets
- Wifi
- Smoke Free
- Rooftop Deck
- Enclosed Outside Shower
- Storage Area
- Crock Pot
- Keurig
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-In Only
Check-Out Only
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-12-02 | 2023-12-22 | $1470 | Weekly |
2023-12-23 | 2023-12-29 | $1800 | Weekly |
2023-12-30 | 2024-01-05 | $1995 | Weekly |
2024-01-06 | 2024-05-03 | $1770 | Weekly |
2024-05-04 | 2024-05-17 | $1995 | Weekly |
2024-05-18 | 2024-05-24 | $2495 | Weekly |
2024-05-25 | 2024-06-07 | $2995 | Weekly |
2024-06-08 | 2024-06-14 | $3980 | Weekly |
2024-06-15 | 2024-08-16 | $5800 | Weekly |
2024-08-17 | 2024-08-23 | $5100 | Weekly |
2024-08-24 | 2024-08-30 | $4100 | Weekly |
2024-08-31 | 2024-09-06 | $3850 | Weekly |
2024-09-07 | 2024-09-27 | $3250 | Weekly |
2024-09-28 | 2024-10-04 | $2750 | Weekly |
2024-10-05 | 2024-11-22 | $1770 | Weekly |
2024-11-23 | 2024-11-29 | $1995 | Weekly |
2024-11-30 | 2024-12-20 | $1770 | Weekly |
2024-12-21 | 2025-01-03 | $1995 | Weekly |