1001 South Ocean Drive
Broker ID: R77
Enjoy the sounds of the ocean from this cozy, nicely decorated 3 bedroom, 1.5 bath ranch that sleeps 8. Only one house from the ocean, this home features a wide covered deck with ocean views for relaxing.
- Queen Beds
- Double Beds
- Single Beds
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Toaster Oven
- Central A/C
- Ceiling Fans
- 3 of Ceiling Fans
- Electric
- Phone Activated
- Washer
- Dryer
- Iron
- Ironing Board
- Parking
- 2 of Parking Spaces
- Television
- 1 of TVs
- Cable TV
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- Open/Covered Porch
- BBQ Charcoal
- DVD
- High Speed Internet
- 1 of Fireplaces
- Long Distance Block
- Dining Capacity (Inside)
- Tenant Brings Linens
- Furnished
- Utils Included
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Cleaning Included In Rate
- 1 of DVDs
- Wifi
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-In Only
Check-Out Only
*Additional taxes and fees will apply when booking.
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-09-16 | 2023-10-13 | $1000 | Weekly |